- Products
Helium Liquefier & Recovery System
Helium liquefy
KDHR15 Helium Reliquefier
Liquefaction rate | 15L/d@1 PSI, 20L/d@5PSI | ||
Reliquefaction rate | ≥20L/d@1 PSI | ||
Vibration index | ±2 μm | ||
Compressor power supply | 3 phase, 380V (50Hz)/480V(60Hz) | ||
Control unit power supply | Single Phase AC110V-240V (50-60Hz) | ||
Cooling water | Inlet temperature: 5~25℃; Flow rate 7~10L/min; Pressure<8bar | ||
Helium Purity requirement | >99.999% | ||
Liquid helium infusion line | Material: sus304, O.D: 9.5mm, Length: 550 mm (can be customized) |
I-Liquefier20
Liquefaction rate | 20L/d | ||
Dimension | ≥1600x700x1500mm (compressor included) | ||
Weight | 330kg | ||
Cold head | KDE415SA | ||
Compressor | KDC6000V | ||
Quantity of cryocooler | 1 set | ||
Dewar | 150L | ||
Cooling time | <4h | ||
Power supply of control unit | Single PH AC110V—240V 50~60Hz (Power consumption<1KW) | ||
Cooling water | Inlet temperature 5~25℃, flow rate7-9L/min, pressure<8bar |
I-Liquefier 40
Liquefaction rate | 40L/d | ||
Dimension | 1650x760x1735mm (compressor included) | ||
Weight | 600kg | ||
Cold head | KDE415SA | ||
Compressor | KDC6000V | ||
Quantity of cryocooler | 2 set | ||
Dewar | 200L | ||
Cooling time | <4h | ||
Power supply of control unit | Single PH AC110V—240V 50~60Hz (Power consumption<1KW) | ||
Cooling water | Inlet temperature 5~25℃, flow rate7-9L/min, pressure<8bar |
KDHRR80 Helium Liquefier
Liquefaction rate | 72L/day(5PSI) 80L/day(10PSI) | ||
Dimension | unsure | ||
Weight | unsure | ||
Cold head | KDE415SA | ||
Compressor | KDC6000V | ||
Quantity of cryocooler | 4 set | ||
Dewar | 500L(can be selected according to customer requirements) | ||
Cooling time | <4h | ||
Power supply of control unit | 3PH AC380V 50Hz (Power consumption: 28~32KW)/ 3PH AC380V 60Hz (Power consumption: 28~32KW) | ||
Cooling water | Inlet temperature 5~25℃, flow rate28~36 L/min, pressure<8bar; Pure water |
HDHRR100 Helium Liquefier
Liquefaction rate | 90L/day(5PSI) 100L/day(10PSI) | ||
Dimension | unsure | ||
Weight | unsure | ||
Cold head | KDE415SA | ||
Compressor | KDC6000V | ||
Quantity of cryocooler | 5 set | ||
Dewar | 1000L(can be selected according to customer requirements) | ||
Cooling time | <4h | ||
Power supply of control unit | 3PH AC380V 50Hz (Power consumption: 35~40KW)/ 3PH AC380V 60Hz (Power consumption: 35~40KW) | ||
Cooling water | Inlet temperature 5~25℃, flow rate28~36 L/min, pressure<8bar; Pure water |
KDE210SA
Liquefaction rate | 20L/d | ||
Dimension | ≥1600x700x1500mm (compressor included) | ||
Weight | 330kg | ||
Cold head | KDE415SA | ||
Compressor | KDC6000V | ||
Quantity of cryocooler | 1 set | ||
Dewar | 150L | ||
Cooling time | <4h | ||
Power supply of control unit | Single PH AC110V—240V 50~60Hz (Power consumption<1KW) | ||
Cooling water | Inlet temperature 5~25℃, flow rate7-9L/min, pressure<8bar |