- Products
Cryocooler
Coldheads
KDE418SA
Coldhead Type | KDE418SA | ||
Lowest Temperature | < 3.5K | ||
Cooling Capacity (50Hz) | First Stage | Second Stage | |
35W @ 50K | 1.7W @ 4.2K | ||
Cooldown Time (2nd stage) | < 60min.(4.2K) | ||
Weight | Coldhead | Compressor | |
19 kg | 118 kg | ||
Compressor Type | KDC6000V | ||
Power Consumption (50Hz) | Steady | Cooldown | |
6.5kW | 7.2kW | ||
Cooling Type: | Water | ||
Cooling Water Requirement | ﹥ 7 L/min | ||
Standard Flexline | 20A×20m | ||
Maintenance Interval | Coldhead | ||
18 months |
KDE415SA
Coldhead Type | KDE415SA | ||
Lowest Temperature | < 3.5K | ||
Cooling Capacity (50Hz) | First Stage | Second Stage | |
35W @ 50K | 1.5W @ 4.2K | ||
Cooldown Time (2nd stage) | < 60min.(4.2K) | ||
Weight | Coldhead | Compressor | |
19 kg | 118 kg | ||
Compressor Type | KDC6000V | ||
Power Consumption (50Hz) | Steady | Cooldown | |
6.5kW | 7.2kW | ||
Cooling Type: | Water | ||
Cooling Water Requirement | ﹥ 7 L/min | ||
Maintenance Interval | |||
>10.000 hours | |||
KDE412SA
Coldhead Type | KDE412SA | ||
Lowest Temperature | < 3.5K | ||
Cooling Capacity (50Hz) | First Stage | Second Stage | |
40W @ 45K---KDC6000V 35W@50K---KDC4000F |
1.25W @ 4.2K---DC6000V 0.8W@4.2K---KDC4000F |
||
Cooldown Time (2nd stage) | < 60min.(4.2K) | ||
Weight | Coldhead | Compressor | |
18.5 kg | 118 kg | ||
Compressor Type | KDC6000V | ||
Power Consumption (50Hz) | Steady | Cooldown | |
6.5kW | 7.2kW | ||
Cooling Type: | Water | ||
Cooling Water Requirement | ﹥ 7 L/min | ||
Standard Flexline | 20A×20m | ||
Maintenance Interval | Coldhead | ||
18 months | |||
KDE410SA
Coldhead Type | KDE410SA | ||
Lowest Temperature: | < 3.5K | ||
Cooling Capacity (50Hz): | First Stage | Second Stage | |
35W @ 50K | 1.7W @ 4.2K | ||
Cooldown Time (2nd stage): | < 60min.(4.2K) | ||
Weight: | Coolhead | Compressor | |
19 kg | 118 kg | ||
Compressor Type: | KDC6000V | ||
Power Consumption(50Hz): | Steady State | Cooldown | |
6.5kW | 7.2kW | ||
Compressor Cooling Requirement: | >7 L/Min Water | ||
Mainteance: | >10.000 Hours |
KDE401SA
Coldhead Type | KDE401SA | ||
Lowest Temperature: | < 3.5K | ||
Cooling Capacity (50Hz): | First Stage | Second Stage | |
35W @ 50K | 1.7W @ 4.2K | ||
Cooldown Time (2nd stage): | < 60min.(4.2K) | ||
Weight: | Coolhead | Compressor | |
19 kg | 118 kg | ||
Compressor Type: | KDC6000V | ||
Power Consumption(50Hz): | Steady State | Cooldown | |
6.5kW | 7.2kW | ||
Compressor Cooling Requirement: | >7 L/Min Water | ||
Mainteance: | >10.000 Hours |
KDE210SA
Coldhead Type | KDE210SA | ||
Lowest Temperature: | < 3.5K | ||
Cooling Capacity (50Hz): | First Stage | Second Stage | |
35W @ 50K | 1.7W @ 4.2K | ||
Cooldown Time (2nd stage): | < 60min.(4.2K) | ||
Weight: | Coolhead | Compressor | |
19 kg | 118 kg | ||
Compressor Type: | KDC6000V | ||
Power Consumption(50Hz): | Steady State | Cooldown | |
6.5kW | 7.2kW | ||
Compressor Cooling Requirement: | >7 L/Min Water | ||
Mainteance: | >10.000 Hours |
KDE400SX
Coldhead Type | KDE400SX | ||
Lowest Temperature: | < 3.5K | ||
Cooling Capacity (50Hz): | First Stage | Second Stage | |
35W @ 50K | 1.7W @ 4.2K | ||
Cooldown Time (2nd stage): | < 60min.(4.2K) | ||
Weight: | Coolhead | Compressor | |
19 kg | 118 kg | ||
Compressor Type: | KDC6000V | ||
Power Consumption(50Hz): | Steady State | Cooldown | |
6.5kW | 7.2kW | ||
Compressor Cooling Requirement: | >7 L/Min Water | ||
Mainteance: | >10.000 Hours |
KDE400SA
Coldhead Type | KDE400SA | ||
Lowest Temperature: | < 3.5K | ||
Cooling Capacity (50Hz): | First Stage | Second Stage | |
35W @ 50K | 1.7W @ 4.2K | ||
Cooldown Time (2nd stage): | < 60min.(4.2K) | ||
Weight: | Coolhead | Compressor | |
19 kg | 118 kg | ||
Compressor Type: | KDC6000V | ||
Power Consumption(50Hz): | Steady State | Cooldown | |
6.5kW | 7.2kW | ||
Compressor Cooling Requirement: | >7 L/Min Water | ||
Mainteance: | >10.000 Hours |