

Specifications
| Lowest temperature | < 3.5K |
|---|---|
| Cooling capacity (50 Hz) | First Stage: 35W @ 50K · Second Stage: 1.7W @ 4.2K |
| Cooldown time (2nd stage) | < 60min.(4.2K) |
| Weight | Coldhead: 19 kg · Compressor: 118 kg |
| Compressor type | KDC6000V |
| Power consumption (50 Hz) | Steady State: 6.5kW · Cooldown: 7.2kW |
| Compressor cooling requirement | >7 L/Min Water |
| Maintenance interval | >10.000 Hours |
More in this group
Frequently asked questions
Is the KDE400SX available in Turkey?
Yes. The KDE400SX is available in Turkey through ZENOTEK, CryoPride Cryogenic Technology’s distributor.
What is the price of the KDE400SX?
ZENOTEK prepares a project-specific quote for every request; add the product to your quote list and request pricing with a single form.
What is the operating range of the KDE400SX?
< 3.5 K - 50 K